Virtual Stock Account

 

 

 

 

This page is dedicated to a virtual stock account that trades individual stocks based on the recommendations in the newsletters.

 

It was started with $5000 and follows the general guidelines that are discussed on the secure side.  It will assume earliest recommended entry and the latest recommended exit as this will give results to indicate an aggressive investorlator, and assumes investing approximately 5% of the account value at the time a new position is added.

 

It is also based on the account being opened on 2/1/08 (the start of the newsletters); thus, it only contains stocks that would have been bought and sold based on newsletter recommendations.  Averages and totals are based on all closed and open positions where appropriate.  On the public page, only closed positions are shown as open positions are considered proprietary information.  On the secure side all virtual open positions are shown as well.

 

Comment 1/1/12:  21 open positions. 113 closed positions - 51 with a gain and 62 with a loss;  Value at $9464.5 on 1/1/12 with overall return of 89.29% since inception on 2/01/2008.  The account yields have been: 49% in 2009, 50.95% in 2010, and (8.08)% in 2011 (due to several stocks being sold at a loss during the significant market downturn in early fall/fall). However, the overall yield is much better than the Dow which is about 0.1% from 2/1/08.  I would expect the yield to increase in the next several months if the Dow closes January above 12,300 - the technical analysis of this and even future Dow targets are discussed in the past three newsletters.  There are several stocks in the watch list that could have significant gains this year because of this general market set-up.

     Please feel free to contact me if you have questions or would like to discuss this type of trading strategy.  Email = contact(at)aiastockadvice.com


Buy Sell Realized gross % Rate # years Annualized Amount Unrealized Gain/ Number of Current
Investment Price Date Price Date Gain / Loss of Return held % Return invested gain/loss Loss shares price
VVUS 6 02/07/08 3.75 03/02/09 -2.25 -37.5 1.07 -35.55 300 -112.5 50
HCKT 5.1 05/30/08 2.4 11/17/08 -2.7 -52.94 0.47 -79.89 255 -135 50
CTGX 6.25 07/30/08 3.1 11/13/08 -3.15 -50.4 0.29 -91.09 312.5 -157.5 50
CATT 8.3 05/06/09 9.26 06/04/09 0.96 11.57 0.08 292.79 207.5 24 25
CBOU 2.6 04/21/09 4.8 07/13/09 2.2 84.62 0.23 1337.76 260 220 100
BCRX 6 07/17/09 9.5 09/21/09 3.5 58.33 0.18 1184.5 300 175 50
CLRT 2.4 04/08/09 3.1 10/22/09 0.7 29.17 0.54 60.63 240 70 100
IEC 2.55 05/11/09 4.2 10/28/09 1.65 64.71 0.47 189.12 255 165 100
CAAS 9 08/12/09 16 01/26/10 7 77.78 0.46 249.31 225 175 25
ELGX 2.12 04/07/09 3.67 02/19/10 1.55 73.11 0.87 87.91 212 155 100
CAMD 2.8 04/24/09 4.7 03/01/10 1.9 67.86 0.85 83.92 280 190 100
COMS 4.4 06/01/09 7.72 03/05/10 3.32 75.45 0.76 109.54 220 166 50
DRAM 5 11/23/09 2.4 03/29/10 -2.6 -52 0.35 -87.72 250 -130 50
AMCS 2.8 05/12/09 6.05 04/30/10 3.25 116.07 0.97 121.28 280 325 100
IGLD 12.15 10/26/09 27 05/04/10 14.85 122.22 0.52 364.41 303.75 371.25 25
ISSI 5.6 12/23/09 8.4 05/06/10 2.8 50 0.37 199.17 280 140 50
NANO 9 11/11/09 7.7 05/06/10 -1.3 -14.44 0.48 -27.75 225 -32.5 25
ONTY 3.1 04/14/09 2.4 05/06/10 -0.7 -22.58 1.06 -21.45 310 -70 100
MRCY 10.4 07/07/09 9.5 05/06/10 -0.9 -8.65 0.83 -10.33 260 -22.5 25
DINE 14.2 09/15/09 11.5 05/24/10 -2.7 -19.01 0.69 -26.34 284 -54 20
IMAX 8.7 07/23/09 16 05/25/10 7.3 83.91 0.84 106.54 217.5 182.5 25
ZIPR 4.4 02/01/10 3.2 05/25/10 -1.2 -27.27 0.31 -64.2 220 -60 50
TUTR 2.6 04/20/09 5.6 06/01/10 3 115.38 1.12 98.39 260 300 100
NAII 7.9 09/23/09 6.5 06/03/10 -1.4 -17.72 0.69 -24.63 197.5 -35 25
WZEN 3.6 04/19/10 2.4 07/02/10 -1.2 -33.33 0.2 -86.83 180 -60 50
HTRN 3.4 03/12/10 4.85 07/01/10 1.45 42.65 0.3 226.75 170 72.5 50
VVUS 7.4 11/06/09 5.11 07/16/10 -2.29 -30.95 0.69 -41.53 185 -57.25 25
LOGC 1.55 12/07/09 0.7 08/10/10 -0.85 -54.84 0.67 -69.47 232.5 -127.5 150
RLRN 13.5 05/06/10 12 08/11/10 -1.5 -11.11 0.27 -35.35 202.5 -22.5 15
EVTN 0.65 05/03/10 0.3 08/30/10 -0.35 -53.85 0.33 -90.4 130 -70 200
SPNS 2 03/12/10 1.75 08/31/10 -0.25 -12.5 0.47 -24.73 200 -25 100
BSMD 4.1 09/08/09 4.38 10/01/10 0.28 6.83 1.06 6.43 205 14 50
VIRL 6.5 02/12/10 12 10/01/10 5.5 84.62 0.63 164.64 325 275 50
VASC 9.75 10/13/09 10.5 10/22/10 0.75 7.69 1.02 7.54 243.75 18.75 25
DTPI 5.2 07/21/09 12.5 11/01/10 7.3 140.38 1.28 98.42 260 365 50
HRG 7.2 06/19/09 4.85 11/09/10 -2.35 -32.64 1.39 -24.74 216 -70.5 30
ICCC 4.1 10/26/09 2.8 11/11/10 -1.3 -31.71 1.04 -30.7 205 -65 50
ATRM 3.5 04/22/10 1.85 11/15/10 -1.65 -47.14 0.57 -67.32 175 -82.5 50
ALOY 8.3 03/22/10 9.8 11/30/10 1.5 18.07 0.69 27.22 207.5 37.5 25
STMP 11.4 08/31/10 12.8 11/16/10 1.4 12.28 0.21 73.6 285 35 25
DRAM 2.2 10/18/10 1.7 12/14/10 -0.5 -22.73 0.16 -80.04 330 -75 150
FORD 3.55 05/03/10 2.9 12/28/10 -0.65 -18.31 0.65 -26.74 177.5 -32.5 50
ACTI 2.7 07/14/09 3.25 12/31/10 0.55 20.37 1.47 13.44 270 55 100
CLRT 3.2 06/14/10 5 12/31/10 1.8 56.25 0.55 125.11 240 135 75
CFS 1.4 08/05/10 2.5 12/31/10 1.1 78.57 0.41 311.32 210 165 150
TOF 3.3 06/14/10 1.8 01/03/11 -1.5 -45.45 0.56 -66.12 247.5 -112.5 75
RITT 3.7 10/22/10 6.8 01/14/11 3.1 83.78 0.23 1309.81 277.5 232.5 75
CBOU 11.2 11/05/10 9.9 01/19/11 -1.3 -11.61 0.21 -44.43 280 -32.5 25
PDII 9.8 11/04/10 8.9 01/28/11 -0.9 -9.18 0.23 -34.22 245 -22.5 25
ANTP 5 10/12/10 3.4 01/31/11 -1.6 -32 0.3 -72.35 250 -80 50
OTIV 2.4 04/12/10 2.85 02/16/11 0.45 18.75 0.85 22.41 180 33.75 75
MGIC 2.1 11/11/09 6.7 03/02/11 4.6 219.05 1.3 144.11 210 460 100
RGEN 4.7 12/27/10 3.9 03/07/11 -0.8 -17.02 0.19 -62.55 235 -40 50
SGMA 7.6 02/04/11 5.1 03/11/11 -2.5 -32.89 0.1 -98.15 190 -62.5 25
WRLS 3.44 09/10/09 6.4 03/15/11 2.96 86.05 1.51 50.85 172 148 50
MOVE 2.5 11/29/10 2 03/23/11 -0.5 -20 0.31 -51.32 250 -50 100
RDWR 9.1 07/21/09 34.3 03/29/11 25.2 276.92 1.69 119.27 227.5 630 25
WTT 1.3 02/09/11 0.89 04/06/11 -0.41 -31.54 0.15 -92 195 -61.5 150
ATCS 1.15 06/22/09 0.25 04/05/11 -0.9 -78.26 1.79 -57.37 230 -180 200
CFBK 2.1 01/19/11 1.1 04/28/11 -1 -47.62 0.27 -90.88 210 -100 100
INPH 3.4 01/11/11 4.23 05/04/11 0.83 24.41 0.31 102.3 255 62.25 75
ISR 1.73 11/22/10 0.85 05/11/11 -0.88 -50.87 0.47 -77.95 259.5 -132 150
LTON 3.1 10/15/09 1.1 05/12/11 -2 -64.52 1.57 -48.31 310 -200 100
ORFR 3.1 04/13/10 2.2 05/17/11 -0.9 -29.03 1.09 -26.99 232.5 -67.5 75
MTSL 3.6 12/03/10 1.25 05/20/11 -2.35 -65.28 0.46 -89.97 270 -176.25 75
AUDC 5.1 11/01/11 5.2 06/01/11 0.10 1.96 -0.42 -4.52 255 5.0 50
ACCL 5.25 06/11/09 6.7 06/03/11 1.45 27.62 1.98 13.11 262.5 72.5 50
XETA 3.6 03/15/10 5.5 06/07/11 1.9 52.78 1.23 41.14 180 95 50
CTGX 7.5 09/09/09 11.7 06/13/11 4.2 56 1.76 28.74 187.5 105 25
MNDO 1.65 11/23/09 2.63 06/13/11 0.98 59.39 1.55 35.09 165 98 100
MEDW 5.26 06/04/09 10.83 06/15/11 5.57 105.89 2.03 42.73 263 278.5 50
FORD 4.2 04/14/11 2.7 06/24/11 -1.5 -35.71 0.19 -90.23 210 -75 50
INVE 2.8 01/25/11 2.1 07/14/11 -0.7 -25 0.47 -45.78 280 -70 100
ONCY 1.75 06/04/09 4.8 07/15/11 3.05 174.29 2.11 61.32 262.5 457.5 150
CVTI 6.1 03/19/10 6.4 07/19/11 0.3 4.92 1.33 3.68 305 15 50
DUSA 2.6 04/22/10 5.07 07/26/11 2.47 95 1.26 69.9 195 185.25 75
PARL 2.8 12/06/10 2.84 07/26/11 0.04 1.43 0.64 2.24 280 4.0 100
KLIC 10 02/01/11 8.73 08/03/11 -1.27 -12.7 0.5 -23.79 250 -31.75 25
MBND 2.15 04/02/09 2.63 08/03/11 0.48 22.33 2.34 8.99 215 48 100
MOSY 5.3 12/17/10 4.63 08/03/11 -0.67 -12.64 0.63 -19.31 265 -33.5 50
CFK 7 11/02/10 8.15 08/04/11 1.15 16.43 0.75 22.48 175 28.75 25
AVCA 6.65 03/08/11 5.33 08/04/11 -1.32 -19.85 0.41 -41.71 166.25 -33 25
GIGA 3.25 12/22/09 1.7 08/05/11 -1.55 -47.69 1.62 -32.97 162.5 -77.5 50
BHH 1.2 02/08/11 0.91 08/05/11 -0.29 -24.17 0.49 -43.14 180 -43.5 150
SEAC 10.1 04/05/11 8.47 08/05/11 -1.63 -16.14 0.33 -41.34 252.5 -40.75 25
CVU 8.1 05/08/09 12.25 08/08/11 4.15 51.23 2.25 20.18 202.5 103.75 25
SHFL 10.4 11/12/10 8.1 08/08/11 -2.3 -22.12 0.74 -28.66 260 -57.5 25
IRIS 10.5 12/21/10 8.23 08/08/11 -2.27 -21.62 0.63 -32.07 262.5 -56.75 25
BNSO 2.1 02/04/11 1.7 08/08/11 -0.4 -19.05 0.51 -33.92 210 -40 100
MALL 8.1 02/16/11 7.03 08/08/11 -1.07 -13.21 0.47 -26.02 202.5 -26.75 25
BDR 4.63 05/14/09 1.2 08/09/11 -3.43 -74.08 2.24 -45.27 231.5 -171.5 50
CBB 3.1 02/07/11 2.73 08/09/11 -0.37 -11.94 0.5 -22.45 232.5 -27.75 75
VASC 12.3 04/28/11 11.37 08/09/11 -0.93 -7.56 0.28 -24.48 307.5 -23.25 25
INTX 14.5 05/09/11 16.4 08/09/11 1.9 13.1 0.25 63.65 362.5 47.5 25
SWTX 9.5 09/23/10 10.45 08/12/11 0.95 10 0.88 11.44 285 28.5 30
DYNT 1.6 04/08/11 1.07 08/15/11 -0.53 -33.13 0.35 -68.32 240 -79.5 150
AWRE 3.12 01/10/11 2.7 08/25/11 -0.42 -13.46 0.62 -20.8 234 -31.5 75
HBIO 4.4 04/22/10 4.17 09/02/11 -0.23 -5.23 1.36 -3.87 220 -11.5 50
FC 10.1 07/05/11 7.4 09/09/11 -2.7 -26.73 0.18 -82.24 252.5 -67.5 25
GPIC 8.1 07/11/11 6.87 09/21/11 -1.23 -15.19 0.2 -56.11 202.5 -30.75 25
LXRX 1.5 11/06/09 1.05 09/22/11 -0.45 -30 1.88 -17.28 300 -90 200
CLFD 2.4 12/16/09 5.9 09/29/11 3.5 145.83 1.79 65.29 240 350 100
CCEL 2 11/01/10 2 09/29/11 0 0 0.91 0 300 0 150
PVSW 4.44 04/02/09 5.9 10/03/11 1.46 32.88 2.5 12.04 222 73 50
ADPT 3.3 09/16/09 2.5 10/03/11 -0.8 -24.24 2.05 -12.67 330 -80 100
CCUR 6.6 09/16/10 4 11/01/11 -2.6 -39.39 1.13 -35.8 330 -130 50
MRGE 5.55 05/09/11 4.93 11/18/11 -0.62 -11.17 0.53 -20.03 277.5 -31 50
ABVA 4.1 12/29/10 4.2 11/29/11 0.10 2.44 0.92 2.65 205 5.0 50
APAC 6.51 10/14/09 8.55 12/01/11 2.04 31.34 2.13 13.65 162.75 51 25
ZARLF 2.7 05/09/11 3.6 12/01/11 0.9 33.33 0.56 67.15 270 90 100
OBAS 1.6 09/28/10 1.08 12/13/11 -0.52 -32.5 1.21 -27.73 240 -78 150
LOAN 1.62 07/14/10 0.87 12/16/11 -0.75 -46.3 1.42 -35.46 243 -112.5 150
ECGI 1.89 02/14/11 2 12/31/11 0.11 5.82 0.88 6.64 283.5 16.5 150
0 0
Averages 0.62 11.71 0.82 44.12 239.81 57.89 28.24 74.59
Weighted Average 19.73
Starting value 5000 5222.5 1273.5 3191
02/01/08
Current value 9464.5
Overall % Return 89.29
Overall value %Return in: since inception
on 12/31/XXXX 3 year 1 year - Dow 2/08 12200 Yr gain gain since 2/'08
2008 4600 % return = 2008 -8.00% Dow 1/09 8800 -27.9 -27.9
2009 6821.15 2009 48.29% Dow 1/10 10400 18.2 -14.8
2010 10296.35 106% 2010 50.95% Dow 1/11 11580 11.3 -5.1
2011 9464.5 97% 2011 -8.08% Dow 1/12 12217 5.5 0.1
YTD 0 Dow now 12217 0 0.1

Last Modified By: Owner
Last Modified On: Saturday, January 07, 2012  15:19:58


 

Note: the weighted average of the annualized returns is very close to total annualized return for all the stocks that have closed positions.

 

DISCLAIMER: Unless specifically stated otherwise, I may or may not own/have owned any of the stocks discussed on this site and may or may not act on the analysis of any stock contained on this site.  Your trading decisions are completely and solely yours to make.  The analysis of the stocks on this site was not solicited by any of the issuers or related parties/organizations.  Past performance is NO guarantee of future performance.  Stock investing is a very risky venture - DO NOT invest money that you cannot afford to lose as you could lose your entire investment!

 

WARNING!  The information included in this newsletter is protected by U.S. copyright laws.  No person is permitted to reproduce, publish, copy, share, or otherwise disseminate any of the information contained in this newsletter without the explicit consent of AIA Stock Advice.  Violators will be prosecuted to the full extent of the law, and will be denied present and any future subscriptions without refund.

 

NOTE:  Any time percent gain is discussed, both gross and annualized, it is calculated NOT taking in to account commissions, fees, or dividends.