Positions closed in 2008

as of 4/30/08

Realized gross % Rate # years Annualized
Investment Buy Price Date Sell Price Date Gain / Loss of Return held % Return
PRCP - Perceptron 9.68 01/23/07 9.38 01/14/08 -0.299999 -3.1 1 -3.1
PRCP - Perceptron 12.2 09/07/07 9.38 01/14/08 -2.82 -23.11 0.4 -48.17
NATH -Nathan's Famous 3.55 12/04/01 14.35 01/17/08 10.8 304.23 6.1 25.73
AMPH - American Physicians Group 4.6 04/23/02 17 01/22/08 12.4 269.57 5.8 25.28
ICOC - Ico, Inc. 3.695 02/22/06 8.7 01/22/08 5.005 135.45 1.9 56.94
BPHX - Bluephoenix Solutions 6.36 01/08/07 16.3 01/31/08 9.94 156.29 1.1 135.27
JAX - J. Alexanders Corp. 2.45 11/12/01 8.7 02/01/08 6.25 255.1 6.2 22.68
Averages 156.35 3.21 30.66

Last Modified By: Owner
Last Modified On: Thursday, May 08, 2008  10:22:24